Minerals
Precipitated - Silica
| Chemical Analysis | ||
| SIL 300 | SIL 400 | |
| Particle Size | 10-25 | 15-25 |
| Surface Area m2 / G | 150-200 | 125-175 |
| Moisture 105° max (%) | 5 | 5 |
| Ignition Loss gms / cc (%) | 8 - 10 | 8 - 10 |
| Bulk Density gms / cc | 0.11 - 0.14 | 0.08 - 0.11 |
| Ph (5% Soluble) | 6.5 - 7.5 | 6.5 - 7.5 |
| Residue On 325 Mesh (Wet Screen) | 0.2 - 0.3 | 0.2 - 0.3 |
| Soluble Salt max (%) As Na2So4 | 0.5 | 0.5 |
| R2O3max | 0.3 | 0.3 |
| SiO2 min | 88% | 88% |
| Specific Gravity | 1.95 - 2.0 | 1.95 - 2.0 |
| Refractive Index | 1.45 | 1.45 |
| Water Absorption | 200 | 250 |

