Minerals
CALCIUM CARBONATE (Precipitated)
| Chemical Analysis | |
| Bulk Density | 0.45 - 0.55 gms / ml |
| Specific Gravity | 2.65 |
| Ph. Of 5% Solution | 7 - 8 |
| Soluble Alkalies | 0.080% |
| Acid Insoluble | 0.20% mix |
| Fineness 300 Mesh | 99.96% |
| Fineness 400 Mesh | 99.94% |
| L.O.I. (Loss On Ignition) | 43.34% |
| Moisture | 0.38% |
| Iron | 200 ppm |
| Chloride | Traces |
| Sulphate | Traces |
| Phosphate | 0.04% |
| Arsenic | Absent |
| Fluoride | Absent |
| Copper | Nil |
| Magnesium | 0.4% |
| Barium | Absent |
| Caco3 (On Dry Basis) | 98.5% |
| Loss On Drying | 2% max |

